Killer Dunes 2 mile footrace on the Outer Banks

 
 
 
 

Outer Banks Running Club - Killer Dunes 09'
 » Killer Dunes '06 » Killer Dune '07  » Killer Dune '08 » Killer Dunes '09  » Killer Dunes '10

Outer Banks Running Club - Killer Dunes 2 Mile Footrace     Chad Motz - Killer Dunes Race Winner - Outer Banks Running Club 2009 

Photos: Above, they are off at the start of the race, and Motz accepts the laurels. (Ron Farley Photos)
After coming in third two years ago and second last year, Nags' Head's Chad Motz broke the winner's tape in the 4th annual Killer Dunes 2-Miler over all the big dunes in Jockey's Ridge State Park on Independence Day. Race entries doubled over last year, with 144 runners from a dozen states and two nations struggling against the hills, the heat and the deep, soft sand. The OBRC-sanctioned race was staged by the Outer Banks Team in Training. It raised thousands of dollars for the ENC Chapter of the Leukemia & Lymphoma Society, and to help local leukemia patient Lori Campbell of Kitty Hawk.

The Results Are In!
Killer Dunes 2-Mile Footrace July 4, 2009
Race Director -Ed Beckley / 138 Finishers

Records:
Male -- Gregory Redfield, Penfield, NY, 15:07...2007
Female -- Sarah Simonetti, Perkaskie, PA, 19:04... 2007

Overall Winners - Male
1. Chad Motz, 16:24
2. Brian Heidt, 16:48
3. Brian Leisenring, 16:57

Overall Winnners - Female
1. (18th) Megan Fogarty, 19:58
2. (22nd) Beth Stockel, 20:48
3. (23rd) Stephanie Payne, 21:00

AGE GROUP WINNERS - Male

Ages 6 to 12...
Finisher 58 Grant Wood, 25:39
Finisher 109 Joseph Bowen, 31:52

Ages 13 to 15...
1. (21st) Andrew Funkhauser, 20:44
2. (62nd) Josh Gram, 26:02

Ages 16 to 19
1. (4th) William Neal, 17:22
2. (6th) Ryan Zeigle, 17:37
3. (7th) Ryan DuBois, 18:00
4. (8th) John James, 18:15
5. (32nd) James Newton, 22:15
6. (52nd) Andrew Downard, 25:21

Ages 20 to 24
1. (12th) Steven Smiley, 19:28
2. (17th) Kevin Hueber, 19:53
3. (19th) Ben MacPherson), 20:23
4. (24th) Patrick Quirk, 21:03
5. (26th) Brad Tripp, 21:17
6. (44th) Matthew Worthington, 23:53
7. (48th) Kyle Brocke, 24:28
8. (77th) Walter Sharp, 27:18
9. (89th) Dustin Schwab, 28:51
10. (101st) Johnnie Lackey, 30:20
11. (121st) Joey Bryan, 34:59

Ages 25 to 29
1. (15th) Kyle McCawley, 19:47
2. (31st) John Ross, 22:03
3. (46th) Jason Brooks, 24:17
4. (64th) Casey White, 26:04
5. (69th) Nat Measley, 26:38
6. (108th) Will Bowen, 31:28
7. (122nd) Jared White, 35:06
8. (134th) Chip Baggett, 40:09

Ages 30 to 34
1. (9th) John Felling, 18:19
2. (27th) Matt Boever, 21:37
3. (30th) Shawn McNickle, 22:03
4. (59th) David Dvorin, 25:40

Ages 35 to 39
1. (16th) Chris Archer, 19:52
2. (25th) Hunter Nelson, 21:06
3. (36th) Todd Crider, 22:37
4. (37th) Chris Simpson, 22:45
5. (47th) Bert Weltens, 24:21
6. (54th) Chris Lupp, 25:26
7. (66th) Jody Long, 26:11
8. (112th) Tavis Cooley, 32:22

Ages 40 to 44
1. (5th) Keith Gray, 17:31
2. (43rd) Mark Yates, 23:51
3. (70th) Andrew Holdkuhle, 26:49
4. (75th) John Brunner, 27:11
5. (85th) Michael Kubala, 28:11
6. (90th) Tim Radigan, 28:58
7. (96th) Paul Hessian, 29:36
8. (106th) Eric Smith, 31:15

Ages 45 to 49
1. (10th) Mike Tully, 18:25
2. (14th) John Willis, 19:45
3. (20th) Philip Crouse, 20:29
4. (39th) Larry Ormerod, 23:02
5. (50th) Allen Flanigan, 24:31
6. (51st) Scott Sechler, 25:03
7. (53rd) John Graham, 25:22
8. (95th) Tim Cafferty, 29:34
9. (99th) David Ott, 30:08
10. (102nd) Bill Schmidt, 30:26
11. (110th) Chuck Melton, 31:57
12. (137th) David Strickland, 42:09

Ages 50 to 54
1. (11th) Bob Wilson, 18:49
2. (13th) Rob Murray, 19:44
3. (29th) Brian Kelly, 21:57
4. (35th) Dave Venable, 22:35
5. (49th) Bill Carroll, 24:30
6. (71st) Thomas Spisek, 26:54
7. (79th) Bradley Leisure, 27:25
8. (114th) Rob Huebner, 33:14
9. (136th) Bobby Outten, 42:09

Ages 55 to 59
1. (78th) Greg White, 27:22
2. (80th) Phillip Howell, 27:37
3. (82nd) Ed Irish, 27:43
4. (98th) Curtis Campbell, 29:57

Ages 60 to 64
1. (40th) Bob Holloway, 23:07
2. (93rd) Jim Ebert, 29:19
3. (125th) Mike McCawley, 36:06

Ages 70 to 74
1. (115th) Sherman Pierce, 33:56

AGE GROUP WINNERS - Female

Ages 13 to 15...
1. (38th) Katie Wood, 22:56

Ages 20 to 24
1. (28th) Kimberly Cox, 21:45
2. (33rd) Alyson Cox, 22:21
3. (41st) Jenny Bojanowski, 25:37
4. (56th) Jennifer Cox, 25:37
5. (68th) Ilona Price, 26:33
6. (74th) Jenny Philip, 27:09
7. (76th) Sara Pratt, 27:15
8. (97th) Lindsay Adams, 29:40
9. (120th) Stacey Clark, 34:56

Ages 25 to 29
1. (45th) Stephanie Motz, 24:15
2. (57th) Beth McCullough, 25:38
3. (65th) Yuliya Bowen, 26:08
4. (81st) Echo Rodman, 27:38
5. (91st) Courtney Moenich, 29:10
6. (103rd) Stephanie Wren, 30:29
7. (113rd) Elizabeth Bryan, 33:13
8. (133rd) Lauren Baggett, 40:09
9. (135th) Diana Hayes, 42:01

Ages 30 to 34
1. (34th) Alison Zeytoonian, 22:22
2. (55th) Ariadna Vucinovic, 25:33
3. (61st) Christen Simmons, 25:57
4. (88th) Aimee Fulwider, 28:47
5. (100th) Cayleigh Blackwol, 30:12
6. (120th) Elisabeth Piff, 34:56
7. (123rd) Sharon Elliot, 35:32
8. (124th) Suzanne Deiss, 35:39
9. (129th) Christina Bowen, 37:47
10. (131st) Karen Curran, 38:22

Ages 35 to 39
1. (63rd) Brandi Melton, 26:02
2. (72nd) Robyn Quattrone, 26:55
3. (73rd) Christi Rausher, 27:01
4. (87th) Christine Eck, 28:38
5. (94th) Cheryl Henderson, 29:25
6. (117th) Kristen Bernard, 34:07

Ages 40 to 44
1. (60th) Ryn Morrison, 25:42
2. (67th) Laura Catoe, 26:19
3. (84th) Helen (Nemo) Brauch, 28:08
4. (86th) Shelly VanOrd, 28:32
5. (92nd) Elizabeth Kubala, 29:11
6. (119th) Laurie Bowen, 34:47

Ages 45 to 49
1. (42nd) Rhonda Venable, 23:25
2. (116th) Lori Campbell, 34:05
3. (118th) Heidi Schmidt, 34:16
4. (126th) Becky Strickland, 37:21

Ages 50 to 54
1. (83rd) Mary Gibbs, 27:50
2. (101st) Laurie Graham, 30:20
3. (104th) Marcia Byerly, 30:36
4. (105th) Annie Deyoung, 31:14
5. (130th) Gail Culpepper, 38:08
6. (132nd) Connie Outten, 38:51
7. (138th) Laurie Sage, 47:11

 

EVENT NEWS!

Happy Independence Day! Celebrate your inalienable right to run! Support our Troops!
Presented by the Outer Banks Running Company and the Kilmarlic Health & Racquet Club
Sanctioned by the Outer Banks Running Club (RRCA/USATF).

'Special thanks to the Rangers and Staff of Jockey's Ridge State Park,
Outer Banks Kiwanis Club, Kelly's Hospitality Group, WalMart,
Flying Fish Screenprinting, and Harris Teeter.'

Maps

Killer Dunes Race Map at Jockeys Ridge State Park

Race Categories
Awards to the top three male and female overall winners, and the top five in five-year age groups. OBRC ribbons to all children fun runners/walkers who finish.

Affiliated Charities
Net proceeds in support of the Leukemia & Lymphoma Society and Outer Banks Honored Patient Lori Campbell, the Friends of Jockey's Ridge, the Outer Banks Running Club

Refund, Transfer and Weather Policy
No refunds are available for this race.

Calendar of Events | Membership | Photo Gallery | Race Results
Home | Contact us | Administration | OBRC Support

 

“Join us on Face Book & Follow the Club on
Twitter for updates, special announcements,
& training tips from Coach Ari”

 

Copyright © 2007 Outer Banks Running Club 07/15/2010
 

LK & Associates *** That Girl Productions